Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AKPPB4321E1ZP
Call 08047643868 73% Response Rate
Product Brochure
Horse Power | 20 HP |
Brand | MSB |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | MSC200 |
Discharge Pressure | 9 Kg |
Air Tank Capacity | 500 Litre |
Maximum Flow Rate | 54 cfm |
Air Quality Standard | Class II |
Number Of Cylinders | 3 |
Country of Origin | Made in India |
Free Air Delivery (lpm) | 1640 lpm |
Piston Displacement (lpm) | 2342 lpm |
Compressor (rpm) | 1200 rpm |
View Complete details
Product Brochure
Output Pressure | 12 Kg |
Model Name/Number | MTC500 |
Compressor Technology | Reciprocating |
Brand | MSB |
Air Tank Capacity | 250 L |
Maximum Flow Rate | 20 cfm |
Accessories | Filter, Receiver |
Power Source | AC Three Phase |
Number of Compression Stages | Two Stage |
Air Quality Standard | Class 5 |
Lubrication Style | Oil Flooded |
Horse Power | 5 HP |
Phase | Three |
Automation Grade | Automatic |
Number Of Cylinders | 2 |
Compressor Mounting Configuration | Tank Mounted |
Cooling Method | Air Cooled |
Warranty | 12 months |
Free Air Delivery (lpm) | 410 lpm |
Piston Displacement (lpm) | 501 lpm |
Compressor (rpm) | 925 rpm |
View Complete details
Product Brochure
Brand | MSB |
Model Name/Number | MTC600 |
Compressor Technology | Reciprocating |
Accessories | Receiver |
Power Source | AC Three Phase |
Discharge Pressure | 12 bar |
Number of Compression Stages | Two Stage |
Horse Power | 7.5 HP |
Maximum Flow Rate | 22 cfm |
Cooling Method | Air Cooled |
Cylinder Type | Double Cylinder |
Compressor Noise Level | Medium |
Compressor Mounting Configuration | Tank Mounted |
Air Tank Capacity | 300 L |
Free Air Delivery (lpm) | 580 lpm |
Piston Displacement (lpm) | 700 lpm |
Compressor (rpm) | 1050 rpm |
Product Quality:
View Complete details
Product Brochure
Model Name/Number | MTC1000 |
Compressor Technology | Reciprocating |
Brand | MSB |
Discharge Pressure | 12 Kg |
Air Tank Capacity | 500 L |
Maximum Flow Rate | 40 cfm |
Horse Power | 10 HP |
Number Of Cylinders | 3 |
Warranty | 12 months |
Free Air Delivery (lpm) | 850 lpm |
Piston Displacement (lpm) | 997 lpm |
Compressor (rpm) | 750 rpm |
View Complete details
Product Brochure
Brand | MSB |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | MTC1500 |
Discharge Pressure | 12 Kg |
Maximum Flow Rate | 55 cfm |
Horse Power | 15 HP |
Air Tank Capacity | 500 L |
Free Air Delivery (lpm) | 1250 lpm |
Piston Displacement (lpm) | 1535 lpm |
Compressor (rpm) | 1150 rpm |
View Complete details
Product Brochure
Horse Power | 3 HP |
Model Name/Number | MT3DH |
Compressor Technology | Reciprocating |
Brand | MSB |
Discharge Pressure | 12 Kg |
Air Tank Capacity | 220 L |
Maximum Flow Rate | 20 cfm |
Usage/Application | All Pneumatic |
Accessories | Receiver, Filter |
Power Source | AC Three Phase |
Air Quality Standard | Class1 |
Voltage | 415 Volt |
Lubrication Style | Oil Flooded |
Weight | 200 Kg |
Compressor Noise Level | Low |
Free Air Delivery (lpm) | 167 lpm |
Piston Displacement (lpm) | 397 lpm |
Compressor (rpm) | 1050 rpm |
View Complete details
Product Brochure
Horse Power | 20 HP |
Brand | MSB |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | MTC2000 |
Discharge Pressure | 12 bar |
Air Tank Capacity | 500 L |
Maximum Flow Rate | 54 cfm |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 Year |
Country of Origin | Made in India |
Free Air Delivery (lpm) | 1297 lpm |
Piston Displacement (lpm) | 1620 lpm |
Compressor (rpm) | 1050 rpm |
View Complete details