Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AKPPB4321E1ZP
Call 08047643868 73% Response Rate
Model Name/Number | AH4/50 |
Brand | MSB |
Delivery Hose Length | 2200 mm |
Pressure Ratio | 50:1 |
Free Delivery Output(gm) | 350 gm |
Max. Working Pressure | 10.5 bar |
Air Requirement-FAD(cfm) | 11.5 bar |
Recommended Working Pressure | 8.5 bar |
Normal Blocked Pressure | 425 bar |
Delivery Hose-ID | 6 mm |
Drum Capacity | 50 Kg |
View Complete details
Model Name/Number | AH4/25 |
Brand | MSB |
Delivery Hose Length | 2200 mm |
Pressure Ratio | 50:1 |
Weight | 23 Kg |
Free Delivery Output(gm) | 300 gm |
Max. Working Pressure | 10.5 bar |
Air Requirement-FAD(cfm) | 11.5 cfm |
Recommended Working Pressure | 8.5 bar |
Normal Blocked Pressure | 425 bar |
Delivery Hose-ID | 6 mm |
Drum Capacity | 25 Kg |
View Complete details
Model Name/Number | AH4/200 |
Brand | MSB |
Delivery Hose Length | 1100 mm |
Pressure Ratio | 50:1 |
Weight | 39 Kg |
Free Delivery Output(gm) | 400 gm |
Max. Working Pressure | 10.5 bar |
Air Requirement-FAD(cfm) | 11.5 bar |
Recommended Working Pressure | 8.5 bar |
Normal Blocked Pressure | 425 bar |
Delivery Hose-ID | 6 mm |
Drum Capacity | 200 Kg |
View Complete details